Size Guide
PLEASE make sure to measure and choose your size wisely! Due to the custom made nature of these items I am not able to offer returns & exchanges.
Thank you for your understanding!
Size Guide Organic Unisex T-shirts
Size | Height (cm) | Height (in) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) |
---|---|---|---|---|---|---|
XS | 171 | 67.3 | 86 | 33.9 | 71 | 28.0 |
S | 175 | 68.9 | 93 | 36.6 | 76 | 29.9 |
M | 179 | 70.5 | 99 | 39.0 | 81 | 31.9 |
L | 183 | 72.0 | 104 | 40.9 | 89 | 35.0 |
XL | 189 | 74.4 | 116 | 45.7 | 99 | 39.0 |
XXL | 195 | 76.8 | 129 | 50.8 | 112 | 44.1 |
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Height: Your natural height.
If you fall between the sizes, go for the larger of the two.
Measurements are approximate and may vary slightly. For the best fit, consider measuring a similar item that fits well and comparing the dimensions.